Permits & Fees
Environmental Health Division Fee Schedules
Air Quality Permit Fees
| Permit Type | Fee |
|---|---|
| Paving Permit Review – Residential & No Paving Required (B&C) | $32.00 |
| Paving Permit Residential (A) | $75.00 |
| Paving Permit Commercial | $105.00 |
| Pellet Stove | $23.00 |
| Outdoor Burn Permit | $7.00 |
Copy Fees
| Number of Copies | Fee |
|---|---|
| First 4 pages | $0.25 |
| Each addition page | $0.10 |
Dog License Fees
| License Type/Description | 1-Year | 2-Year | 3-Year |
|---|---|---|---|
| Puppy (For all dogs under 1 year of age) | $15 | – | – |
| Altered (Spayed or Neutered) | $20 | $35 | $50 |
| Unaltered (Not Spayed or Neutered) | $35 | $65 | $95 |
| Senior – Altered (Dog owner is 65 years and older) | $10 | $17.50 | $17.50 |
| Senior – Unaltered (Dog owner is 65 years and older) | $17.50 | $32.50 | $47.50 |
| County Kennel License (6 or more dogs) – Must call our office to apply. | $100 – $150 | $100 – $150 | $100 – $150 |
| City Multiple Pet Permit (3 or more dogs) | |||
| Chicken Permit (City) | – | – | $30 |
| County Kennel License (6 or more dogs) – Must call our office to apply. | $100 – $150 |
| City Multiple Pet Permit (3 or more dogs) | $75 initial, then $10 annually |
Ground Water Monitoring
| Base Fee (first monitoring pipe) | $390.00 |
| Distance Charge (distance to site, one-way from Health Department, 1-time charge) | $5.00/mile |
| Each Addition monitoring pipe | $70.00 |
Land Applications & Permit Fees
Septic Permits Fees
| Septic Application (in addition to Permit fee) | Fee |
|---|---|
| Application Fee (non-refundable) | $150.00 |
| Septic Permit | Fee |
|---|---|
| Septic tank only (or addition connection only) | $195.00 |
| Conventional drainfield using gravity distribution | $215.00 |
| Seepage Pit, Absorption Bed, Conventional drainfield using pressure distribution | $290.00 |
| Pit Privy or Waterless Toilet | $215.00 |
| Other Alternative System | $320.00 |
| Experimental System construction permit | $375.00 |
| Experimental System annual fee | $170.00 |
| Temporary Septic Permit (does not require application fee) | $45.00 |
| Other Fees | Fees |
|---|---|
| Pressure Distribution Sizing | $60.00 |
| Septic Determination | $70.00 |
| Septic Re-inspection or Site Visit | $90.00 |
| Septic Installer Certification (New) | $115.00 |
| Septic Installer Annual Renewal | $75.00 |
Site Evaluations
| Site Evaluations | Fee |
|---|---|
| Per proposed septic system site | $300.00 |
| Non-degradation Analysis (categorical exemption, N groundwater analysis, P breakthrough) | $140.00 |
| Non-degradation Analysis (adjacent to surface water, must have stream flow data) | $50.00 |
| Approved Site Evaluator Test | $65.00 |
Subdivision Submittals
| Fee | |
|---|---|
| Local charge per application submittal | $300.00 |
| Local charge per reviewed lot | $100.00 |
| Exempt lot within Sanitation Review Application (per lot) | $150.00 |
| Review of Subdivision Exemption Requests | $150.00 |
Well Permits
| Type | Fee |
|---|---|
| New Permit | $145.00 |
| Extra Site Visit | $90.00 |
| Re-inspection Fee | $90.00 |
| Change of Location Fee | $30.00 |
Large Group Function Permit Fees
| Based on Date Application submitted | Fee |
|---|---|
| 30 or more days before event | $210.00 |
| 15-29 days before event | $260.00 |
| 7-14 days before event | $365.00 |
| Less than 7 days days before event | $520.00 |
Licensed Establishments Plan Review & Permit Fees
Plan Review Fees
| Full Plan Review | Fee |
|---|---|
| Basic Plan Review Fee | $285.00 |
| Modified Plan Review (e.g. minor remodel, menu or equipment change, new operation in existing licensed facility) | $145.00 |
| *Change of Ownership Plan Review | $145.00 |
| HACCP or Food Process Review | $145.00 |
| Non-public water supply review | $130.00 |
| Resubmittal Fee due to incomplete application | $100.00 |
| Additional pre-licensing inspection | $130.00 |
Temporary food service
| Temporary Food Service Plan Review – Based on Date of Submission | Fee |
|---|---|
| Five or more days before event | $35.00 |
| 3 or 4 days before event | $60.00 |
| 1 to 2 days before event | $85.00 |
| Day of event | $105.00 |
| Temporary Food Service Permit Fees | Small* | Large** |
|---|---|---|
| Single day event | $65.00 | $95.00 |
| Multiple day event | $75.00 | $105.00 |
| Recurring event | $85.00 | $115.00 |
**A “large” TFS is one that has 3 or more employees working at any one time.
Inspections
| Type of Inspection | Fee |
|---|---|
| Food Safety Re-inspection | $215.00 |
| Special Inspection (non-regulatory, at request of the applicant) | $130.00 |
| Trailer Court Re-Inspections | $105.00 |
Miscellaneous Staff Work
| Staff Work per hour | $65.00 |
Radon Test Kits
| Radon Test Kit | $10.00 |
Variance Application (Health Code)
| Fee | |
|---|---|
| Variance Application | $725.00 |
Water Lab Services
| Service | Fee |
|---|---|
| Total Coliform (Presence/Absence) – 0-29 samples per month | $20.00 |
| Total Coliform (Presence/Absence) – 30 or more samples per month | $18.00 |
| Total Coliform (Presence/Absence) – Quanti-tray (mpn) | $24.00 |
| Mailing fee per bottle | $5.00 |
| Replacement bottle | $2.00 |
| Water Sampling – Staff Collected (includes P/A analysis for one sample) | $70.00 |
Water Quality Pollution Prevention Permit Fee Schedule
| New Permit Fee | Renewal Permit Fee | |
|---|---|---|
| Facility with 3 or less regulated substances above threshold. | $100.00 | $50.00 |
| Facility with >3 regulated substances above threshold. | $150.00 | $75.00 |
| Fueling Facility with 3 or less regulated substances above threshold | $60.00 | $30.00 |
| Bulk Petroleum Storage Facility | $200.00 | $100.00 |
- Air Quality Permits
- Air
- Industry
- Animal Control Licenses
- Dog Licensing
- Licensed Establishments Licenses
- Food Service
- Public Accommodations
- Septic & Well Permits
- Septic
- Ground Water Monitoring
- Water Quality Permits
- Water Quality Pollution Prevention