Wildfire & Smoke
Air Quality Index Guide for Particle Pollution
Air Quality Index: Good (0-50)
PM2.5 Concentration | 0-9 µg/m3 |
Visibility Ranges | 13 miles and up |
Who needs to be concerned? | No one |
What should you do? | It’s a great day to be active outside! |
Department Action and Recommendations | None |
Air Quality Index: Moderate (51-100)
PM2.5 Concentration | 9-35.4 µg/m3 |
Visibility Ranges | 9 to 13 miles and up |
Who needs to be concerned? | Some people who may be unusually sensitive to particle pollution. |
What should you do? | Unusually sensitive people: Consider making outdoor activities shorter and less intense. Watch for symptoms such as coughing or shortness of breath. These are signs to take it easier. Everyone else: It’s a good day to be active outside. |
Department Action and Recommendations | None |
Air Quality Index: Unhealthy for Sensitive Groups (101-150)
PM2.5 Concentration | 35.5-55.4 µg/m3 |
Visibility Ranges | 5 to 9 miles |
Who needs to be concerned? | Sensitive groups include people with heart or lung disease, older adults (65+), children and teenagers (under the age of 18), pregnant persons, minority populations, and outdoor workers, persons living outdoors. |
What should you do? | Sensitive groups: Limit exposure. Make outdoor activities shorter and less intense. It’s OK to be active outdoors, but take more breaks. Watch for symptoms such as coughing or shortness of breath. People with asthma should follow their your asthma action plan and keep quick relief medicine handy. Go to a clean indoor air space. People with heart disease: Symptoms such as palpitations, shortness of breath, or unusual fatigue may indicate a serious problem. If you have any of these, contact your health care provider. |
Department Action and Recommendations | Inform public of potential smoke impacts. Recommend moving events indoors for sensitive populations. |
Air Quality Index: Unhealthy (151-200)
PM2.5 Concentration | 55.5-125.4 µg/m3 |
Visibility Ranges | 2.25 to 5 miles |
Who needs to be concerned? | Everyone |
What should you do? | Sensitive groups: Avoid long or intense outdoor activities and limit time spent outdoors. Consider rescheduling or moving activities indoors to a clean indoor air space.* Watch for symptoms such as coughing or shortness of breath. People with asthma should follow their asthma action plan and keep quick relief medicine handy. People with heart or lung disease should contact your health provider if experiencing symptoms associated with smoke exposure. Go to a clean indoor air space. Everyone else: Reduce long or intense activities outdoors and take more breaks during outdoor activities. If recreating outdoors, consider a low intensity activity. There is risk of increased respiratory effects. Go to a clean indoor air space. *Note: If you don’t have an air conditioner, staying inside with the windows closed may be dangerous in extremely hot weather. If you are hot, go someplace with air conditioning or check with your local government to find out if cooling centers are available in your community. |
Department Action and Recommendations | Inform public of potential smoke impacts. Recommend postponing/delaying outdoor sporting events, especially high exertion activities like soccer and track and field. If event/practice is held, recommend athletes with asthma or other respiratory illness not to participate. Everyone should limit outdoor activity. |
Air Quality Index: Very Unhealthy (201-300)
PM2.5 Concentration | 125.5-225.4 µg/m3 |
Visibility Ranges | 1.25 to 2 miles |
Who needs to be concerned? | Everyone |
Cautionary Statements | Sensitive groups: Avoid all physical activity outdoors. Reschedule to a time when air quality is better or move activities indoors to a clean indoor air space.* Watch for symptoms such as coughing or shortness of breath. People with asthma should follow their asthma action plan and keep quick relief medicine handy. People with heart or lung disease should contact your health provider if experiencing symptoms associated with smoke exposure. Go to a clean indoor air space. Everyone else: Avoid long or intense outdoor activities. Consider rescheduling or moving activities indoors.* There is significant risk of increased respiratory effects. Go to a clean indoor air space. |
Department Action and Recommendations | Inform public of potential smoke impacts. Recommend no outdoor activity for persons under 18. Recommend cancellation of outdoor public gatherings, especially athletic events, activities, and practices. |
Air Quality Index: Hazardous (301-500)
PM2.5 Concentration | 225.5+ µg/m3 |
Visibility Ranges | 1.25 miles or less |
Who needs to be concerned? | Everyone |
Cautionary Statements | Sensitive groups: Remain indoors and keep activity levels low. Follow tips for keeping particle levels low indoors.* Watch for symptoms such as coughing or shortness of breath. People with asthma should follow their asthma action plan and keep quick relief medicine handy. People with heart or lung disease should contact your health provider if experiencing symptoms associated with smoke exposure. Go to a clean indoor air space. Everyone else: Avoid all physical activity outdoors. Avoid heavy and prolonged exertion. There is serious risk of respiratory effects. Go to a clean indoor air space. |
Department Action and Recommendations | Inform public of potential smoke impacts. Recommend no outdoor activity for persons under 18. Recommend canceling all (indoor and outdoor) athletic events, activities and practices. The department may also institute any of the advisories and requirements listed in the Missoula County Air Stagnation Plan, if deemed necessary to protect public health. |